<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.mudding.org/rss/id_3/" rel="self" type="application/rss+xml" />
		<title>Latest Events</title>
		<link>http://www.mudding.org/event/</link>
		<description>List of all the upcoming events.</description>
		<item>
			<title>Twin State Mud Bog #3</title>
			<link>http://www.mudding.org/event/view/twin-state-mud-bog-3/</link>
			<description><![CDATA[<b>ALL MUG BOG VEHICLE REGISTRATIONS:</b><br /><br />MUST BE DONE BEFORE 11:30AM<br /><br />Anyone that shows up after 11:31AM will be allowed two (2) mud-runs during the day, b...]]></description>
			<content:encoded><![CDATA[<b>ALL MUG BOG VEHICLE REGISTRATIONS:</b><br /><br />MUST BE DONE BEFORE 11:30AM<br /><br />Anyone that shows up after 11:31AM will be allowed two (2) mud-runs during the day, but will not be eligible for trophies or money. <br />These vehicles will be registered when the line-ups for the Bog are completed.<br /><br /><b>MUD BOG CLASSES</b><br /><br />   1. PURE STOCK<br />   2. SUPER / LIMITED 4-6<br />   3. SUPER / LIMITED 8<br />   4. LIMITED MODS<br />   5. OPEN<br /><br /><b>Deep Mud Bog ( New for 2010 )</b><br /><br />   1) Super Class<br />   2) Open<br /><br /><b>1. BURN-OUTS WILL BE AS TIME PERMITS</b><br /><br /><hr><br /><br /><b><u>Pure Stocks</u></b>  ( All one class ) This is a truck that is registered and inspected with the correct tires mounted. With the way we do the Mud, in 2010 this should be a Good Class. Trophies to the Winners<br /><br /><hr><br /><br /><b><u>Super / Limited 4-6</u></b> This is a truck with larger tires and minimum modification changes; Determined by Tech. Will Draw for Position when registering Trophies to the winners  This Class will have a $ pay-off .<br /><br />$10 per. Truck ,times how many<br />1st place gets 50%<br />2nd place Gets 30%<br />3rd place gets 20%<br /><br /><hr><br /><br /><b><u>Super / Limited 8</u></b> This is a truck with larger tires (NO CUT OR PADDLE TIRES ALLOWED) and minimum modification changes, . Determined by Tech.<br /><br />Pay-off, Track Dollars~$100 = $10 per truck times how many<br /><br />1st place gets 50%<br />2nd place gets 30%<br />3rd  place gets 20%<br /><br />Trophies to the winners.<br /><br /><hr><br /><br /><u><b>Limited Mods</b></u> This Class is any tire or size with the exception of "PADDLE TIRES". Any Engine mounted Change is OK.<br /><br />Pay - off, Track Dollars $200 + $20 per Truck, times how many.<br /><br />1st Place gets 50%<br />2nd gets 30%<br />3rd Place gets 20%<br /><br />Trophies to the winners.<br /><br /><hr> <br /><br /><u><b>Open</b></u>: Anything goes<br /><br />Pay off, Track Dollars $300 + $20 per Truck, times how many.<br />1st Place gets 50% ~ 2nd gets 30% ~ 3rd Place gets 20% & Trophies<br /><br />All trucks will pull twice Your Best time will count.<br /><br /><hr><br /><br /><b>ALL RULES SUBJECT TO CHANGES</b>.<br /><br />Grandstands:  Adult $10  Kids 6-15  $5<br />Pits Passes: $25   No Entry Fee- Each Truck Pulls Twice<br /><br />&#42; Each truck needs a Mud Monkey Hooker.<br />&#42; All trucks running TWO (2) classes pays an extra Pit Fee & Gets 2 Bands<br />&#42; Management plans to have 5 pulls in 2010 being the first Saturday of each month, from June to Oct. 2010.<br /><br />Schedule 2010 MUD BOG 12:00 NOON      <br /><br />The season has 5 dates scheduled:<br /><br />Saturdays. June 5, 2010 through Oct 2, 2010<br /><br /><hr><br /><div style="font-size: 16px; padding:10px; border:2px solid #4682B4;"><b>See more rules and information at the Twin State Speedway official website:</b><br /><a href="&#039;http://www.twinstatespeedway.net/mudbog/&#039;" target="_blank" rel="nofollow">http://www.twinstatespeedway.net/mudbog/</a></div>]]></content:encoded>
			<guid>http://www.mudding.org/event/view/twin-state-mud-bog-3/</guid>
			<pubDate>Sat, 01 May 2010 17:30:31 +0000</pubDate>
			<dc:creator>Jeremy</dc:creator>
		</item>
		<item>
			<title>Twin State Mud Bog #4</title>
			<link>http://www.mudding.org/event/view/twin-state-mud-bog-4/</link>
			<description><![CDATA[<b>ALL MUG BOG VEHICLE REGISTRATIONS:</b><br /><br />MUST BE DONE BEFORE 11:30AM<br /><br />Anyone that shows up after 11:31AM will be allowed two (2) mud-runs during the day, b...]]></description>
			<content:encoded><![CDATA[<b>ALL MUG BOG VEHICLE REGISTRATIONS:</b><br /><br />MUST BE DONE BEFORE 11:30AM<br /><br />Anyone that shows up after 11:31AM will be allowed two (2) mud-runs during the day, but will not be eligible for trophies or money. <br />These vehicles will be registered when the line-ups for the Bog are completed.<br /><br /><b>MUD BOG CLASSES</b><br /><br />   1. PURE STOCK<br />   2. SUPER / LIMITED 4-6<br />   3. SUPER / LIMITED 8<br />   4. LIMITED MODS<br />   5. OPEN<br /><br /><b>Deep Mud Bog ( New for 2010 )</b><br /><br />   1) Super Class<br />   2) Open<br /><br /><b>1. BURN-OUTS WILL BE AS TIME PERMITS</b><br /><br /><hr><br /><br /><b><u>Pure Stocks</u></b>  ( All one class ) This is a truck that is registered and inspected with the correct tires mounted. With the way we do the Mud, in 2010 this should be a Good Class. Trophies to the Winners<br /><br /><hr><br /><br /><b><u>Super / Limited 4-6</u></b> This is a truck with larger tires and minimum modification changes; Determined by Tech. Will Draw for Position when registering Trophies to the winners  This Class will have a $ pay-off .<br /><br />$10 per. Truck ,times how many<br />1st place gets 50%<br />2nd place Gets 30%<br />3rd place gets 20%<br /><br /><hr><br /><br /><b><u>Super / Limited 8</u></b> This is a truck with larger tires (NO CUT OR PADDLE TIRES ALLOWED) and minimum modification changes, . Determined by Tech.<br /><br />Pay-off, Track Dollars~$100 = $10 per truck times how many<br /><br />1st place gets 50%<br />2nd place gets 30%<br />3rd  place gets 20%<br /><br />Trophies to the winners.<br /><br /><hr><br /><br /><u><b>Limited Mods</b></u> This Class is any tire or size with the exception of "PADDLE TIRES". Any Engine mounted Change is OK.<br /><br />Pay - off, Track Dollars $200 + $20 per Truck, times how many.<br /><br />1st Place gets 50%<br />2nd gets 30%<br />3rd Place gets 20%<br /><br />Trophies to the winners.<br /><br /><hr> <br /><br /><u><b>Open</b></u>: Anything goes<br /><br />Pay off, Track Dollars $300 + $20 per Truck, times how many.<br />1st Place gets 50% ~ 2nd gets 30% ~ 3rd Place gets 20% & Trophies<br /><br />All trucks will pull twice Your Best time will count.<br /><br /><hr><br /><br /><b>ALL RULES SUBJECT TO CHANGES</b>.<br /><br />Grandstands:  Adult $10  Kids 6-15  $5<br />Pits Passes: $25   No Entry Fee- Each Truck Pulls Twice<br /><br />&#42; Each truck needs a Mud Monkey Hooker.<br />&#42; All trucks running TWO (2) classes pays an extra Pit Fee & Gets 2 Bands<br />&#42; Management plans to have 5 pulls in 2010 being the first Saturday of each month, from June to Oct. 2010.<br /><br />Schedule 2010 MUD BOG 12:00 NOON      <br /><br />The season has 5 dates scheduled:<br /><br />Saturdays. June 5, 2010 through Oct 2, 2010<br /><br /><br /><hr><br /><div style="font-size: 16px; padding:10px; border:2px solid #4682B4;"><b>See more rules and information at the Twin State Speedway official website:</b><br /><a href="&#039;http://www.twinstatespeedway.net/mudbog/&#039;" target="_blank" rel="nofollow">http://www.twinstatespeedway.net/mudbog/</a></div>]]></content:encoded>
			<guid>http://www.mudding.org/event/view/twin-state-mud-bog-4/</guid>
			<pubDate>Sat, 01 May 2010 17:34:48 +0000</pubDate>
			<dc:creator>Jeremy</dc:creator>
		</item>
		<item>
			<title>Twin State Mud Bog #5</title>
			<link>http://www.mudding.org/event/view/twin-state-mud-bog-5/</link>
			<description><![CDATA[<b>ALL MUG BOG VEHICLE REGISTRATIONS:</b><br /><br />MUST BE DONE BEFORE 11:30AM<br /><br />Anyone that shows up after 11:31AM will be allowed two (2) mud-runs during the day, b...]]></description>
			<content:encoded><![CDATA[<b>ALL MUG BOG VEHICLE REGISTRATIONS:</b><br /><br />MUST BE DONE BEFORE 11:30AM<br /><br />Anyone that shows up after 11:31AM will be allowed two (2) mud-runs during the day, but will not be eligible for trophies or money. <br />These vehicles will be registered when the line-ups for the Bog are completed.<br /><br /><b>MUD BOG CLASSES</b><br /><br />   1. PURE STOCK<br />   2. SUPER / LIMITED 4-6<br />   3. SUPER / LIMITED 8<br />   4. LIMITED MODS<br />   5. OPEN<br /><br /><b>Deep Mud Bog ( New for 2010 )</b><br /><br />   1) Super Class<br />   2) Open<br /><br /><b>1. BURN-OUTS WILL BE AS TIME PERMITS</b><br /><br /><hr><br /><br /><b><u>Pure Stocks</u></b>  ( All one class ) This is a truck that is registered and inspected with the correct tires mounted. With the way we do the Mud, in 2010 this should be a Good Class. Trophies to the Winners<br /><br /><hr><br /><br /><b><u>Super / Limited 4-6</u></b> This is a truck with larger tires and minimum modification changes; Determined by Tech. Will Draw for Position when registering Trophies to the winners  This Class will have a $ pay-off .<br /><br />$10 per. Truck ,times how many<br />1st place gets 50%<br />2nd place Gets 30%<br />3rd place gets 20%<br /><br /><hr><br /><br /><b><u>Super / Limited 8</u></b> This is a truck with larger tires (NO CUT OR PADDLE TIRES ALLOWED) and minimum modification changes, . Determined by Tech.<br /><br />Pay-off, Track Dollars~$100 = $10 per truck times how many<br /><br />1st place gets 50%<br />2nd place gets 30%<br />3rd  place gets 20%<br /><br />Trophies to the winners.<br /><br /><hr><br /><br /><u><b>Limited Mods</b></u> This Class is any tire or size with the exception of "PADDLE TIRES". Any Engine mounted Change is OK.<br /><br />Pay - off, Track Dollars $200 + $20 per Truck, times how many.<br /><br />1st Place gets 50%<br />2nd gets 30%<br />3rd Place gets 20%<br /><br />Trophies to the winners.<br /><br /><hr> <br /><br /><u><b>Open</b></u>: Anything goes<br /><br />Pay off, Track Dollars $300 + $20 per Truck, times how many.<br />1st Place gets 50% ~ 2nd gets 30% ~ 3rd Place gets 20% & Trophies<br /><br />All trucks will pull twice Your Best time will count.<br /><br /><hr><br /><br /><b>ALL RULES SUBJECT TO CHANGES</b>.<br /><br />Grandstands:  Adult $10  Kids 6-15  $5<br />Pits Passes: $25   No Entry Fee- Each Truck Pulls Twice<br /><br />&#42; Each truck needs a Mud Monkey Hooker.<br />&#42; All trucks running TWO (2) classes pays an extra Pit Fee & Gets 2 Bands<br />&#42; Management plans to have 5 pulls in 2010 being the first Saturday of each month, from June to Oct. 2010.<br /><br />Schedule 2010 MUD BOG 12:00 NOON      <br /><br />The season has 5 dates scheduled:<br /><br />Saturdays. June 5, 2010 through Oct 2, 2010<br /><br /><hr><br /><div style="font-size: 16px; padding:10px; border:2px solid #4682B4;"><b>See more rules and information at the Twin State Speedway official website:</b><br /><a href="&#039;http://www.twinstatespeedway.net/mudbog/&#039;" target="_blank" rel="nofollow">http://www.twinstatespeedway.net/mudbog/</a></div>]]></content:encoded>
			<guid>http://www.mudding.org/event/view/twin-state-mud-bog-5/</guid>
			<pubDate>Sat, 01 May 2010 17:35:58 +0000</pubDate>
			<dc:creator>Jeremy</dc:creator>
		</item>
	</channel>
</rss>